Alcyone Circle Rally 2013
Itinerary and Masterplan
Planning speed: 4kn
Day 1 |
Monday 08 Jul |
Lauwersoog | HW 11:24 |
LW 17:49 |
HW 23:48 |
Sunrise 05:17 |
Sunset 22:02 |
||
Departure | from | to | Distance | Travel time | Arrival | Depth more than 1 m | Remark | ||
08:30 | Lauwersoog Buitenhaven | Hornhuizerwad Wantij LW30 | 8 nm | 02:00 | 10:30 | 10:30-12:30 | |||
10:30 | Hornhuizerwad Wantij LW30 | Pieterburenwad PW8 | 4 nm | 01:00 | 11:30 | 10:45-12:15 | |||
11:30 | Pieterburenwad PW8 | Zuid Oost Lauwers ZOL48 | 8 nm | 02:00 | 13:30 | 10:45-12:15 | Anchor | ||
22:00 | Zuid Oost Lauwers ZOL48 | Ra R10 | 2 nm | 00:30 | 22:30 | 22:15-01:00 | Anchor | ||
Day 2 |
Tuesday 09 Jul |
Borkum | HW 00:29 |
LW 06:47 |
HW 12:38 |
LW 19:11 |
Sunrise 05:15 |
Sunset 22:00 |
|
Juist | 13:03 | 19:29 | |||||||
Departure | from | to | Distance | Travel time | Arrival | Depth more than 1 m | Remark | ||
07:30 | Ra R10 | Borkum East F10A | 13 nm | 03:15 | 11:15 | 10:30-14:30 | |||
11:15 | Borkum East F10A | Nordland-Fahrwasser | 8 nm | 02:00 | 13:15 | 11:00-15:00 | |||
13:15 | Nordland-Fahrwasser | Juist Seglerhafen | 5 nm | 01:15 | 14:30 | 11:00-15:45 | Island tour in horsecarts Historical review? www.segelklub-juist.de Tel. 04935/688 (O. Weers) Hafencontainer: 04935/921188 |
||
Day 3 |
Wednesday 10 Jul |
Juist | HW 13:39 |
||||||
Norderney | HW 13:39 |
||||||||
Baltrum | HW 13:42 |
||||||||
Departure | from | to | Distance | Travel time | Arrival | Depth more than 1 m | Remark | ||
11:00 | Juist Seglerhafen | Memmert Fahrwasser | 4 nm | 01:00 | 12:00 | ||||
12:00 | Memmert Fahrwasser | Norderney Wattenhoch D38A | 12 nm | 03:00 | 15:00 | 11:30-15:30 | |||
15:00 | Norderney Wattenhoch D38A | Baltrum | 3 nm | 01:00 | 16:00 | 10:30-16:30 | Westdorf 16 26579 Baltrum+49 4939 448 |
||
Day 4 |
Thursday 11 Jul |
Baltrum | HW 14:19 |
||||||
Spiekeroog | HW 14:43 |
||||||||
Departure | from | to | Distance | Travel time | Arrival | Depth more than 1 m | Remark | ||
12:30 | Baltrum | Baltrum Wattenhoch | 3 nm | 00:45 | 13:15 | 13:15-15:15 | |||
13:15 | Baltrum Wattenhoch | Langeoog Wattenhoch | 8 nm | 02:00 | 15:15 | 12:45-16:45 | |||
15:15 | Langeoog Wattenhoch | Spiekeroog | 5 nm | 01:30 | 16:45 | 11:45-17:45 | www.spiekerooger-segelclub.de Jörn Weil 01705350966 |
||
Day 5 |
Friday 12 Jul |
Spiekeroog | HW 15:17 |
||||||
Harlesiel | HW 15:20 |
||||||||
Departure | from | to | Distance | Travel time | Arrival | Depth more than 1 m | Remark | ||
15:00 | Spiekeroog | Harlesieler Wattfahrwasser | 6 nm | 01:30 | 16:30 | 13:00-17:00 | |||
16:30 | Harlesieler Wattfahrwasser | Harlesiel | 6 nm | 01:30 | 18:00 | 04464/ 472 VHF17 | |||
19:20 | Harlesiel | Carolinensiel | 2 nm | 00:30 | 19:50 | www.deutsches-sielhafenmuseum.de | |||
Day 6 |
Saturday 13 Jul |
Wangerooge | HW 15:52 |
LW 22:24 |
|||||
Departure | from | to | Distance | Travel time | Arrival | Depth more than 1 m | Remark | ||
19:00 | Carolinensiel | Wangerooge | 5 nm | 02:00 | 21:00 | until 21:00 | 04469-630 VHF17 | ||
Day 7 |
Sunday 14 Jul |
Wangerooge | HW 04:21 |
LW 10:33 |
HW 16:25 |
LW 22:57 |
Sunrise 05:15 |
Sunset 21:52 |
|
Departure | from | to | Distance | Travel time | Arrival | Depth more than 1 m | Remark | ||
16:30 | Wangerooge | Wangerooge-Ost | 5 nm | 01:30 | 18:00 | until 21:30 | Anchor | ||
Day 8a |
Monday 15 Jul |
Wangerooge | HW 04:55 |
LW 11:09 |
HW 17:05 |
LW 23:36 |
|||
Wilhelmshaven | HW 05:52 |
LW 11:54 |
HW 18:04 |
||||||
Bremerhaven | HW 18:33 |
||||||||
Departure | from | to | Distance | Travel time | Arrival | Depth more than 1 m | Remark | ||
06:00 | Wangerooge-Ost | Minsener Oog Wattfahrwasser | 4 nm | 01:00 | 07:00 | until 08:00 | SAFEST route: very sheltered wind and flood current from aft / sheltered by Jade river westbank in case of stronger NW / Anchor |
||
13:00 | Minsener Oog Wattfahrwasser | Kaiserbalje K2 | 10 nm | 02:00 | 15:00 | ||||
15:00 | Kaiserbalje K2 | Hoher Weg Wattenhoch | 4 nm | 01:00 | 16:00 | 16:00-20:00 | possibly wait 30-60 min at anchor | ||
16:00 | Hoher Weg Wattenhoch | Mittelpriel Wattenhoch | 4 nm | 01:30 | 17:30 | 16:00-20:00 | |||
17:30 | Mittelpriel Wattenhoch | Weser Tn 43 | 2 nm | 00:30 | 18:00 | ||||
18:00 | Weser Tn 43 | Wremen | 4 nm | 01:00 | 19:00 | www.wremer-sportschipper.de Hr Cordts 04705/810565 / 015208975223 |
|||
Day 9a |
Tuesday 16 Jul |
Bremerhaven | HW 07:06 |
LW 13:04 |
|||||
Dorum | HW 19:22 |
||||||||
Cuxhaven | HW 19:08 |
||||||||
Departure | from | to | Distance | Travel time | Arrival | Depth more than 1 m | Remark | ||
08:00 | Wremen | Bakenloch | 8 nm | 02:00 | 10:00 | 17:30-21:30 | Anchor | ||
17:30 | Bakenloch | Spieka Wattenhoch | 5 nm | 01:15 | 18:45 | 17:30-21:30 | |||
18:45 | Spieka Wattenhoch | Neuwerk | 10 nm | 02:30 | 21:15 | 17:00-21:15 | |||
Day 8b |
Monday 15 Jul |
Wangerooge | HW 04:55 |
LW 11:09 |
HW 17:05 |
LW 23:36 |
Sunrise 05:15 |
Sunset 21:50 |
|
Departure | from | to | Distance | Travel time | Arrival | Depth more than 1 m | Remark | ||
12:00 | Wangerooge-Ost | Tegeler Rinne T3 | 14 nm | 03:30 | 15:30 | ||||
15:30 | Tegeler Rinne T3 | Spieka Wattenhoch | 12 nm | 03:00 | 18:30 | 17:30-21:30 | |||
18:30 | Spieka Wattenhoch | Neuwerk | 10 nm | 02:30 | 21:00 | 17:00-21:15 | very nice and very very lonely | ||
Day 8c |
Monday 15 Jul |
Wangerooge | HW 04:55 |
LW 11:09 |
HW 17:05 |
LW 23:36 |
|||
Departure | from | to | Distance | Travel time | Arrival | Depth more than 1 m | Remark | ||
12:30 | Wangerooge Ost | Roter Sand Lighthouse | 8 nm | 02:00 | 14:30 | only if Bft 4 or less | |||
14:30 | Roter Sand Lighthouse | Scharhörnriff W | 8 nm | 02:00 | 16:30 | ||||
16:30 | Scharhörnriff W | Neuwerk | 15 nm | 02:30 | 19:00 | 17:00-21:15 |